| Player, Team | GP | G | A | PTS |
|---|---|---|---|---|
| Ross, David, MTII | 9 | 15 | 13 | 28 |
| Robertson, Chris, MTII | 10 | 7 | 8 | 15 |
| Patterson, Joshua, FRW | 9 | 8 | 6 | 14 |
| Betts, Kyle, FY | 8 | 5 | 9 | 14 |
| Smith, Steve, KVI | 9 | 7 | 6 | 13 |
| Fraser, Lukas, FS | 8 | 6 | 7 | 13 |
| Stuart, Brad, FY | 8 | 3 | 10 | 13 |
| Dibonaventura, Gino, MTII | 9 | 7 | 5 | 12 |
| Horsman, Ryan, MTII | 10 | 2 | 10 | 12 |
| Tingley, Blair, RVII | 8 | 6 | 5 | 11 |
| MacGillvray, Will, KVI | 7 | 5 | 5 | 10 |
| Fisher, Kevin, MTII | 10 | 6 | 3 | 9 |
| Landine, Josh, FS | 8 | 5 | 4 | 9 |
| Mellon, Daniel, MTII | 10 | 3 | 6 | 9 |
| Watkins, James, KVI | 9 | 6 | 2 | 8 |
| Soontiens, Andrew, KVI | 9 | 4 | 4 | 8 |
| Martin, Matt, KVI | 7 | 3 | 5 | 8 |
| Allison, Tyler, FS | 8 | 3 | 4 | 7 |
| McCoy, Mike, KVI | 8 | 3 | 4 | 7 |
| Richard, Joel, MTII | 10 | 3 | 4 | 7 |
| Gould, Devyn, MTII | 7 | 2 | 5 | 7 |
| Paradis, Brent, MTII | 9 | 2 | 5 | 7 |
| Gahan, Travis, FS | 6 | 1 | 6 | 7 |
| Davis, Eric, FS | 8 | 5 | 1 | 6 |
| Rankin, Luke, FS | 8 | 4 | 2 | 6 |
| Bessey, Cameron, RVII | 8 | 4 | 2 | 6 |
| Richard, Logan, FS | 6 | 3 | 3 | 6 |
| Bessery, Josh, FS | 8 | 3 | 3 | 6 |
| Mclaughlin, Ryan, KVI | 9 | 3 | 3 | 6 |
| Barry, Adam, KVI | 6 | 2 | 4 | 6 |
| Cogswell, Tyler, FS | 8 | 2 | 4 | 6 |
| Stultz, Corey, RVII | 8 | 2 | 4 | 6 |
| Johnson, Blake, FY | 8 | 1 | 5 | 6 |
Statistics software by HockeyStat Software |
Last updated: 29/03/2009 6:14 PM